Ukuba ungumyili wegraphic, okanye ukhe wangena kwinkqubo yokuhlela umfanekiso, uya kube uyibonile i ibhokisi eyakuvumela ukuba utshintshe umbala, nokuba yibhakethi yepeyinti, ibrashi, oonobumba ... Yintoni esenokuba ikwenze wafuna ukwazi kukuba, xa ukhetha umbala, uvela ikhowudi yombala, uyazi ukuba yintoni?
Ukuba uye wakha wazibuza ukuba zithetha ntoni ezo nobumba okanye iikhowudi zeenombolo, kwaye ufuna ukwazi ngakumbi malunga nalo, ngoko siyakunceda uqonde ukubaluleka kwekhowudi yombala, kutheni zibonakalisa imibala kunye nezinye iinkcukacha ezinomdla.
Yintoni ikhowudi yombala
Sinokuyichaza ikhowudi yombala njenge uluhlu lwechromatic apho iwebhu inokuboniswa khona. Oko kukuthi, amathuba akhoyo, kwiphalethi emalunga ne-216 imibala, ukumisela ukuba iwebhusayithi iya kujongeka njani. Le khowudi inokusekelwe kwiintlobo ezintathu zeenkqubo: i-RGB, i-HEX kunye ne-HSL (eyamva ngoku ihoxisiwe).
Ngokwenyani, ikhowudi yombala yenzelwe ntoni kukusebenza njengekhowudi yendalo yonke kuzo zonke iziphequluli ngendlela yokuba, ngezo khowudi, into ephunyeziweyo kukuvelisa kwakhona iithowuni ezifanayo, nokuba kukwi-Internet Explorer, kwiFirefox Mozilla, kwiGoogle Chrome. …
Kuya kufuneka uyazi loo nto ikhompyutha iyakwazi ukwahlula ukuya kutsho kwizigidi ezili-16 zemibala, ngoko maninzi amathuba okwenza iwebhusayithi okanye ukuguqula imifanekiso.
Iintlobo zeekhowudi zemibala
Njengoko besinixelele ngaphambili, kukho iintlobo ezintathu zeenkqubo:
- RGB. Yeyona yaziwa kakhulu kwaye yenziwe ngemibala emithathu ephambili, ebomvu, eluhlaza okwesibhakabhaka kunye eluhlaza, apho, ngokudibana kwayo, eminye imibala ithathwa. Ngokuphathelele ukumelwa kwayo, ukusuka ku-0 ukuya ku-255 kwaye ikhowudi evelayo yenziwe ngamanani amathathu ahlulwe ngeekoma naphakathi kwezibiyeli.
- ihexadecimal. Isetyenziswa kakhulu kwi-HTML kunye neCSS. Kule meko, yenziwe ngamanani kunye noonobumba abalungelelanisiweyo ukuze bafumane iikhowudi ezichaza imibala.
- HSL. Sele ingasetyenziswa, isekelwe ekusebenziseni i-hue, i-saturation kunye nokukhanya xa udala umbala. Kumiselwa ngokwezidanga neepesenti (amanani amathathu ahlulwe ngeekoma kunye nezibiyeli).
Kutheni iikhowudi zibalulekile?
Ngoku uyazi ukuba yintoni ikhowudi yombala, ukusetyenziswa kwayo kulula ukuyiqonda, kuba Isetyenziselwa ukumisela ukuba yeyiphi ikhowudi efunekayo kumbala othile ukubonisa. Oku kusebenza, umzekelo, kumaphepha ewebhu. Ikhowudi ye-HTML icacile ukuba iwebhusayithi inemvelaphi yombala othile, ukuba ifonti ibomvu, ityheli, eluhlaza, eluhlaza okwesibhakabhaka ..., kunye nezinye izinto ezininzi ezisetyenziswayo.
Ngaba uyasiqonda isizathu sokuba ibalulekile? Ngokomzekelo, cinga ukuba unewebhusayithi enemvelaphi ebomvu. Kwaye ufuna ukuyitshintsha ibe yinto engenanto. Ukuba ubusazi ikhowudi emisela umbala obomvu, usebenzisa i-injini yokukhangela kwikhowudi ye-HTML uya kufumana indawo apho lo mbala ubonakaliswa khona (udityaniswe nombala ongasemva) kwaye unokutshintsha ngokukhawuleza. Kodwa kuthekani ukuba awunayo? Kuya kufuneka ujonge de ufumane elo candelo kwaye uvavanye ukubona ukuba yeyiphi ikhowudi ekufutshane kwinto oyifunayo.
Ngoko ke, ikhowudi yombala ikunceda ukuba ukhawuleze umsebenzi, kunye nokukwazi ukusebenzisa imibala xa uyila iwebhusayithi, uhlela umfanekiso, njl.
Uluhlu lwemibala kunye nekhowudi yazo ihexadecimal kunye neRGB
Ukugqiba, singathanda ukukushiya ngezantsi apha Itheyibhile apho ungafumana uninzi lwemibala ekhoyo kunye nekhowudi yedesimali (RGB) kunye nehexadecimal ukuze ukuba nangaliphi na ixesha kufuneka utshintshe ikhowudi, ungayenza ngokulula ngaphandle kokuyijonga kumbala wombala.
Ilebheli | Idesimali (R, G, B) | ihexadecimal |
---|---|---|
aliceblue | I-rgb (240, 248, 255) | # F0F8FF |
i-antiquewhite | I-rgb (250, 235, 215) | # FAEBD7 |
aqua | I-rgb (0, 255, 255) | # 00FFFF |
aquamarine | I-rgb (127, 255, 212) | # 7FFFD4 |
Azure | I-rgb (240, 255, 255) | # UKUSEBENZA |
-lubhelu-bungwevu | I-rgb (245, 245, 220) | # F5F5DC |
ibhiskithi | I-rgb (255, 228, 196) | # FFE4C4 |
mnyama | I-rgb (0, 0, 0) | #000000 |
eblanchedalmond | I-rgb (255, 235, 205) | #Iindaba |
luhlaza | I-rgb (0, 0, 255) | # 0000FF |
luhlaza okwesibhakabhaka | I-rgb (138, 43, 226) | # 8A2BE2 |
ntsundu | I-rgb (165, 42, 42) | # A52A2A |
i-burlywood | I-rgb (222, 184, 135) | # DEB887 |
i-cadetblue | I-rgb (95, 158, 160) | # 5F9EA0 |
itshatya | I-rgb (127, 255, 0) | # 7FFF00 |
tshokoleji | I-rgb (210, 105, 30) | # D2691E |
coral | I-rgb (255, 127, 80) | # FF7F50 |
ileblueflower | I-rgb (100, 149, 237) | # 6495ED |
i-cornsilk | I-rgb (255, 248, 220) | # FFF8DC |
ngqombela | I-rgb (220, 20, 60) | # DC143C |
i-cyan | I-rgb (0, 255, 255) | # 00FFFF |
ubhlu omnyama | I-rgb (0, 0, 139) | # 00008B |
mfutshane | I-rgb (0, 139, 139) | # 008B8B |
darkgoldenrod | I-rgb (184, 134, 11) | # B8860B |
mnyama | I-rgb (169, 169, 169) | # A9A9A9 |
umbala omnyama | I-rgb (0, 100, 0) | #006400 |
mnyama | I-rgb (169, 169, 169) | # A9A9A9 |
emnyama | I-rgb (189, 183, 107) | # BDB76B |
mnyama magenta | I-rgb (139, 0, 139) | # 8B008B |
i-darkolivegreen | I-rgb (85, 107, 47) | # 556B2F |
iorenji emnyama | I-rgb (255, 140, 0) | # FF8C00 |
iorchid emnyama | I-rgb (153, 50, 204) | # 9932CC |
mnyama | I-rgb (139, 0, 0) | # 8B0000 |
isalmon emnyama | I-rgb (233, 150, 122) | # E9967A |
oluhlaza okotshani | I-rgb (143, 188, 143) | # 8FBC8F |
iblueslateblue | I-rgb (72, 61, 139) | # 483D8B |
i-darkslategray | I-rgb (47, 79, 79) | # 2F4F4F |
i-darkslategrey | I-rgb (47, 79, 79) | # 2F4F4F |
i-darkturquoise | I-rgb (0, 206, 209) | # 00CED1 |
iviolet emnyama | I-rgb (148, 0, 211) | # 9400D3 |
deeppink | I-rgb (255, 20, 147) | # FF1493 |
deepskyblue | I-rgb (0, 191, 255) | # 00BFFF |
ukufiphala | I-rgb (105, 105, 105) | #696969 |
mnyama | I-rgb (105, 105, 105) | #696969 |
kunye | I-rgb (30, 144, 255) | # 1E90FF |
umlilo | I-rgb (178, 34, 34) | #B22222 |
ezimhlophe ezintyatyambo | I-rgb (255, 250, 240) | # FFFAF0 |
ihlathi eliluhlaza | I-rgb (34, 139, 34) | # 228B22 |
fuchsia | I-rgb (255, 0, 255) | # FF00FF |
gainsboro | I-rgb (220, 220, 220) | #DCDCDC |
Isiporho esimhlophe | I-rgb (248, 248, 255) | # F8F8FF |
igolide | I-rgb (255, 215, 0) | # FFD700 |
igolide | I-rgb (218, 165, 32) | # DAA520 |
ngwevu | I-rgb (128, 128, 128) | #808080 |
luhlaza | I-rgb (0, 128, 0) | #008000 |
luhlaza mhlophe | I-rgb (173, 255, 47) | # ADFF2F |
ngwevu | I-rgb (128, 128, 128) | #808080 |
umbethe wobusi | I-rgb (240, 255, 240) | # F0FFF0 |
ishushu | I-rgb (255, 105, 180) | # FF69B4 |
indian | I-rgb (205, 92, 92) | # CD5C5C |
Indigo | I-rgb (75, 0, 130) | # 4B0082 |
lwendlovu | I-rgb (255, 255, 240) | # FFFFF0 |
khaki | I-rgb (240, 230, 140) | # F0E68C |
lavender | I-rgb (230, 230, 250) | # E6E6FA |
i-lavenderblush | I-rgb (255, 240, 245) | # FFF0F5 |
ingca eluhlaza | I-rgb (124, 252, 0) | # 7CFC00 |
i-lemonchiffon | I-rgb (255, 250, 205) | #IFACD |
isibane esiluhlaza | I-rgb (173, 216, 230) | # ADD8E6 |
ukukhanya | I-rgb (240, 128, 128) | #F08080 |
ukukhanya | I-rgb (224, 255, 255) | # UKUSEBENZA |
khanyiso | I-rgb (250, 250, 210) | # FAFAD2 |
khaphukhaphu | I-rgb (211, 211, 211) | # D3D3D3 |
ilitha elululhlaza | I-rgb (144, 238, 144) | # 90EE90 |
mhlophe | I-rgb (211, 211, 211) | # D3D3D3 |
i-lightpink | I-rgb (255, 182, 193) | # FFB6C1 |
isalmon ekhanyayo | I-rgb (255, 160, 122) | # FFA07A |
ukukhanya kolwandle | I-rgb (32, 178, 170) | # 20B2AA |
iblue | I-rgb (135, 206, 250) | # 87CEFA |
lightslategray | I-rgb (119, 136, 153) | #778899 |
i-lightslategrey | I-rgb (119, 136, 153) | #778899 |
lightsteelblue | I-rgb (176, 196, 222) | # B0C4DE |
mthubi | I-rgb (255, 255, 224) | # UKUSEBENZA0 |
lamoni | I-rgb (0, 255, 0) | # 00FF00 |
Ikalika eluhlaza | I-rgb (50, 205, 50) | # 32CD32 |
ilinen | I-rgb (250, 240, 230) | # FAF0E6 |
magenta | I-rgb (255, 0, 255) | # FF00FF |
maroon | I-rgb (128, 0, 0) | #800000 |
iquamarine ephakathi | I-rgb (102, 205, 170) | # 66CDAA |
yesikcio | I-rgb (0, 0, 205) | # 0000CD |
iphakathi | I-rgb (186, 85, 211) | # BA55D3 |
umfusa ophakathi | I-rgb (147, 112, 219) | # 9370D8 |
mediumseagreen | I-rgb (60, 179, 113) | # 3CB371 |
mediumslateblue | I-rgb (123, 104, 238) | # 7B68EE |
mediumspringgreen | I-rgb (0, 250, 154) | # 00FA9A |
indawo ephakathi | I-rgb (72, 209, 204) | # 48D1CC |
mediumvioletred | I-rgb (199, 21, 133) | #C71585 |
mzantsi weblue | I-rgb (25, 25, 112) | #191970 |
i-mintcream | I-rgb (245, 255, 250) | # F5FFFA |
imistyrose | I-rgb (255, 228, 225) | # FFE4E1 |
imbonis | I-rgb (255, 228, 181) | # FFE4B5 |
nabajowhite | I-rgb (255, 222, 173) | #FREAD |
Nqanawa | I-rgb (0, 0, 128) | #000080 |
oldlace | I-rgb (253, 245, 230) | # FDF5E6 |
umnquma | I-rgb (128, 128, 0) | #808000 |
yomnquma | I-rgb (107, 142, 35) | # 6B8E23 |
orenji | I-rgb (255, 165, 0) | # FFA500 |
iorenji | I-rgb (255, 69, 0) | # FF4500 |
i orchid | I-rgb (218, 112, 214) | # DA70D6 |
mzantsiweb | I-rgb (238, 232, 170) | # EEE8AA |
eluhlaza okwesibhakabhaka | I-rgb (152, 251, 152) | # 98FB98 |
ipallet turquoise | I-rgb (175, 238, 238) | #AFEEE |
umbala omhlophe | I-rgb (219, 112, 147) | # D87093 |
ipapayawhip | I-rgb (255, 239, 213) | # FFEFD5 |
ipeachpuff | I-rgb (255, 218, 185) | # FFDAB9 |
Peru | I-rgb (205, 133, 63) | # CD853F |
pink | I-rgb (255, 192, 203) | # FFC0CB |
iplamu | I-rgb (221, 160, 221) | # DDA0DD |
umgubo blue | I-rgb (176, 224, 230) | # B0E0E6 |
mfusa | I-rgb (128, 0, 128) | #800080 |
bomvu | I-rgb (255, 0, 0) | # FF0000 |
rosybrown | I-rgb (188, 143, 143) | # BC8F8F |
weblue | I-rgb (65, 105, 225) | # 4169E1 |
ilebisi | I-rgb (139, 69, 19) | # 8B4513 |
islamoni | I-rgb (250, 128, 114) | # FA8072 |
yintlabathi | I-rgb (244, 164, 96) | # F4A460 |
uhlaza lwaselwandle | I-rgb (46, 139, 87) | # 2E8B57 |
iqokobhe lolwandle | I-rgb (255, 245, 238) | # FFF5EE |
Sienna | I-rgb (160, 82, 45) | # A0522D |
isilivere | I-rgb (192, 192, 192) | # C0C0C0 |
isibhakabhaka esiluhlaza | I-rgb (135, 206, 235) | # 87CEEB |
isileyiti | I-rgb (106, 90, 205) | # 6A5ACD |
isilayidi | I-rgb (112, 128, 144) | #708090 |
islategrey | I-rgb (112, 128, 144) | #708090 |
ikhephu | I-rgb (255, 250, 250) | #FFAFA |
i-springgreen | I-rgb (0, 255, 127) | # 00FF7F |
intsimbi eluhlaza okwesibhakabhaka | I-rgb (70, 130, 180) | # 4682B4 |
tan | I-rgb (210, 180, 140) | # D2B48C |
ithole | I-rgb (0, 128, 128) | #008080 |
inkunzane | I-rgb (216, 191, 216) | # D8BFD8 |
itumato | I-rgb (255, 99, 71) | # FF6347 |
odidi | I-rgb (64, 224, 208) | # 40E0D0 |
Violet | I-rgb (238, 130, 238) | #EE82EE |
ngqolowa | I-rgb (245, 222, 179) | # F5DEB3 |
mhlophe | I-rgb (255, 255, 255) | #FFFFFF |
umsi omhlophe | I-rgb (245, 245, 245) | # F5F5F5 |
lubhelu | I-rgb (255, 255, 0) | # FFFF00 |
tyheli-luhlaza | I-rgb (154, 205, 50) | # 9ACD32 |
Ngaba uyazazi ezinye iikhowudi zemibala? Siyakumema ukuba uwabeke kwizimvo ukwandisa uluhlu.